| CONSTANTS ANý÷Ò çÍH9F 49Y§9 ÷ td v:¦ d kg = 931 MeV/c2 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Rest mass of the proton, | mp = 1.67 x 10-27 kg | ||||||||
| Rest mass of the neutron, | mn = 1.67 x 10-27 kg | ||||||||
| Rest mass of the electron, | me = 9.11 x 10-31 kg | ||||||||
| Magnatude of the electron charge, | e = 1.60 x 10-19C | ||||||||
| Avogado's Number, | N0 = 6.02 x 1023 mol-1 | ||||||||
| Universal gas constant, | R = 8.31 J/(mol • K) | ||||||||
| Boltzmann's constant, | kB = 1.38 x 10-23 J/K | ||||||||
| Speed of light, | c = 3.00 x 108 m/s | ||||||||
| Planck's constant, |
h = 6.63 x 10-34 J • s = 4.14 x 10-15 eV • s
hc = 1.99 x 10-25 J • m | ||||||||
| Vacuum permittivity, |
| ||||||||
| Coulomb's law constant, |
k = I / 4 | ||||||||
| Vacuum permeability, |
µ0 = 4 | ||||||||
| Magnetic constant, |
k' = µ0 / 4 | ||||||||
| Universal gravitational constant, |
G = 6.67 x 10-11 m3/kg • s2
| Acceleration due to gravity at the Earth's surface, |
g = 9.8 m/s2 | 1 atmosphere pressure, |
1 atm = 1.0 x 105 N/m2 | = 1.0 x 105 Pa 1 electron volt, |
1 eV = 1.60 x 10-19 J | 1 angstrom, |
1Å = 1 x 10-10m | |