|
The roll of emperors spans more than 500 years of Roman history. All of those listed bore the title; a dozen of the most famous are noted with an *. The list has been simplified by excluding certain usurpers, claimants and co-emperors of relatively little importance. The length of the emperors' reigns varied enormously. The Golden Age of Augustus lasted 41 years, and Theodosius II served for 42 years; but in the troubled years 68-69, Galba, Otho and Vitellius averaged less than six months on the throne. By the end of the Fourth Century, during the reign of Honorius, the Empire had been permanently divided, with separate rulers for the West, in Rome, and for the East (E), in Constantinople.
|
| Augustus | 27 B.C.-14 A.D. |
| Tiberius * | 14-37 |
| Caligula * | 37-41 |
| Claudius * | 41-54 |
| Nero * | 54-68 |
| Galba * | 68-69 |
| Otho | 69 |
| Vitellius | 69 |
| Vespasian | 69-79 |
| Titus | 79-81 |
| Domitian * | 81-96 |
| Nerva | 96-98 |
| Tarjan * | 98-117 |
| Hadrian * | 117-138 |
| Antoninus Pius | 138-161 |
| Marcus Aurelius | 161-180 |
| Lucius Verus | 161-169 |
| Commodus | 180-192 |
| Pertinax | 193 |
| Didius Julianus | 193 |
| Septimius Severus * | 193-211 |
| Caracalla * | 211-217 |
| Geta | 211-212 |
| Macrinus | 217-218 |
| Elagabalus | 218-222 |
| Severus Alexander | 222-235 |
| Maximinus | 235-238 |
| Gordians I, II, III | 238-244 |
| Philip the Arab | 244-249 |
| Decius | 249-251 |
| Valerian | 253-260 |
| Gallienus | 253-268 |
| Claudius Gothicus | 268-270 |
|
| Aurelian | 270-275 |
| Tacitus | 275-276 |
| Florian | 276 |
| Probus | 276-282 |
| Carus | 282-283 |
| Carinus | 283-285 |
| Diocletian * | 284-305 |
| Maximian | 286-305 |
| Constantine, Licinius | 307-324 |
| Constantine | 324-337 |
| Julian the apostate * | 360-363 |
| Valentinian I | 364-375 |
| Valens | 364-378 |
| Theodosius I | 378-395 |
| Honorius | 395-423 |
| Arcadius (E) | 395-408 |
| Theodosius II (E) | 408-450 |
| Valentinian III | 425-455 |
| Marcian (E) | 450-457 |
| Maximus | 455 |
| Avitus | 455-456 |
| Leo I (E) | 457-474 |
| Majorian | 457-461 |
| Severus | 461-465 |
| Anthemius | 467-472 |
| Olybrius | 472 |
| Glycerius | 473-474 |
| Nepos | 474-475 |
| Zeno (E) | 474-491 |
| Romulus Augustulus | 475-476 |
| Anastatius (E) | 491-518 |
| Justin (E) | 518-527 |
| Justinian (E) |
|